PETOL Suckerod Wrench |
||||
---|---|---|---|---|
Click any Catalog No. to send an inquiry. | ||||
SQUARE TYPE | ||||
CATALOG NO. | SIZE OF SQUARE | SIZE OF ROD | LENGTH | WEIGHT |
QA0-14 | 5/8" | 1/2" | 14" | 4 lbs. |
QA1-16 | 7/8" | 5/8" | 16" | 6 lbs. |
QA1-19 | 7/8" | 5/8" | 19" | 6 lbs. |
QA1-24 | 7/8" | 5/8" | 24" | 8 lbs. |
QA2-16 | 1" | 3/4", 7/8" | 16" | 6 lbs. |
QA2-19 | 1" | 3/4", 7/8" | 19" | 7 lbs. |
QA2-19R (for EL Rods) | 1-1/8" | 3/4", 7/8" | 19" | 6 lbs. |
QA2-24 | 1" | 3/4", 7/8" | 24" | 8 lbs. |
QA4-19 | 1-5/16" | 1" | 19" | 7 lbs. |
QA4-24 | 1-5/16" | 1" | 24" | 9 lbs. |
QA5-19 | 1-1/2" | 1-1/8" | 19" | 7 lbs. |
QA5-24 | 1-1/2" | 1-1/8" | 24" | 9 lbs. |
COUPLING TYPE | ||||
CATALOG NO. | SIZE OF COUPLING | SIZE OF ROD | LENGTH | WEIGHT |
QA1-19C | 1-3/8" | 5/8" | 19" | 7 lbs. |
QA5-19 | 1-1/2" | 3/4" | 19" | 7 lbs. |
QA5-24 | 1-1/2" | 3/4" | 24" | 9 lbs. |
QA3-19C | 1-5/8" | 7/8" | 19" | 7 lbs. |
QA4-19C | 1-7/8" | 1" | 19" | 10 lbs. |
联系人:陈明鹏
手 机:13372123999
邮 箱:china@dunpin.net
公 司:苏州敦品工业
地 址:江苏省昆山开发区盛晞路688号4号厂房二楼A-4号